Discover the latest features and improvements in Orum.
customer reference id
and customer type
.Admin
and Developer
users can create, view, update, and delete webhook configurations directly through the portal, eliminating the need to use API endpoints for basic webhook management.Webhook Management GuideReason Code | Description |
---|---|
enterprise_insufficient_funds | There is an insufficient enterprise balance and the transfer request cannot be completed. |
transfer_group_customer_status | The customer associated with this transfer group is invalid. |
transfer_group_account_status | The account associated with this transfer group is invalid. |
invalid_account | The account is invalid. |
card_expired | The expiration date provided is expired. |
account_not_verified | The account did not pass verification. |
invalid_routing_number | The routing number is invalid. |
incomplete_card_holder_address | The card holder address is incomplete. Please provide address1, city, state, and zip5. |
invalid_flow_of_funds | The flow of funds attempted is not permitted. The status of the transfer parties may be incorrect or you may not have access to this flow of funds. |
asap
with a linked card as the destination, and funds will arrive in seconds.trace_number
and return_trace_number
.In the portal, there are two places where the trace number can be looked up:Trace Number
and Return Trace Number
Transfer Details
page for each transfer, under the Source
and Destination
headersActions
menu of the persons, businesses, or accounts table, and select Delete
for the entity that youβd like to delete.closed
and the resources will still appear in GET responses.Filter
button in the table, as seen below:type
of bank account verification field has been added to the Verify API, giving you the option to run tiered Verify requests either independently or simultaneously: