Understand the reports that are available in Monitor.
Report Column | Description |
---|---|
Transfer ID | Orum-generated transfer ID |
Reference ID | Reference ID created for the transfer |
Group ID | Group ID for the transfer (if present) |
Balance Updated AT (UTC/ET) | The time of the last update to the pending or available balance |
Affected Balance | Pending or Available - the balance which this transfer applies to |
Direction | Credit or Debit - the direction in which your balance was affected. For example - for a credit transfer to a customer, the direction listed here will be debit, since the available balance was debited to complete the credit for the customer |
Amount | Amount of the transfer |
Status | Status of the transfer |
Payment Method | Requested payment method of the transfer |
Source | Name of the source |
Destination | Name of the destination |
Estimated Funds Delivery Date | Estimated settlement date (if applicable) |
Available Amount | Available amount in the FBO |
Pending Amount | Pending amount in the FBO |
Ledger Amount | Total amount in the FBO (sum of Available + Pending) |
transfer ID
in the report.
Component | Description |
---|---|
Opening Available Balance & Opening Pending Balance | Available & Pending balances at the start of the selected time period |
Deliver Transfer Activity | Total amount of debits & credits made broken down by payment method over the selected time period |
Non-Transfer Activity | Total amount of inbound wires brought into your overall balance |
Closing Available Balance & Closing Pending Balance | Available & Pending balances at the end of the selected time period |